<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adsense 100k Blueprint Reviewed</title>
	<atom:link href="http://adsense100kblueprintreviewed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adsense100kblueprintreviewed.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2011 11:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting Back Into My Adsense 100k Blueprint Website</title>
		<link>http://adsense100kblueprintreviewed.com/getting-back-into-my-adsense-100k-blueprint-website/</link>
		<comments>http://adsense100kblueprintreviewed.com/getting-back-into-my-adsense-100k-blueprint-website/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:23:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Make Money with Adsense]]></category>
		<category><![CDATA[My Adsense 100k Blueprint Journey]]></category>
		<category><![CDATA[adsense 100k blueprint]]></category>
		<category><![CDATA[adsense 100k blueprint journey]]></category>
		<category><![CDATA[adsense 100k blueprint review]]></category>

		<guid isPermaLink="false">http://adsense100kblueprintreviewed.com/?p=78</guid>
		<description><![CDATA[One problem that many people find when trying to make money online is that they try to take on too much and find themselves overwhelmed.  When you get really overwhelmed with it all you struggle to be productive and usually don&#8217;t see any results. Another problem that many people have is that they start working [...]]]></description>
			<content:encoded><![CDATA[<p>One problem that many people find when trying to make money online is that they try to take on too much and find themselves overwhelmed.  When you get really overwhelmed with it all you struggle to be productive and usually don&#8217;t see any results.</p>
<p>Another problem that many people have is that they start working on one project but continue to look for something better and never really give that one project a chance to work.</p>
<p>Why am I telling you this?</p>
<p><span id="more-78"></span></p>
<p>Well I want my review of Adsense 100k Blueprint to be completely honest and so I need to tell you why I haven&#8217;t updated my review for quite some time.</p>
<p>I haven&#8217;t been looking for something better, I think I&#8217;m passed the stage of trying everything new <img src='http://adsense100kblueprintreviewed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but I have been trying to do too much at once and have become quite overwhelmed with it all.</p>
<p>I have my own PLR website and so I&#8217;ve been trying to add new PLR to that site and I haven&#8217;t been very productive with that either.  I also do some ghostwriting work for some clients and this has been what has taken a lot of my time.  I have not had the time at all to work on my Adsense 100k Blueprint websites and have really neglected them.</p>
<p>So I&#8217;ve reached a point where I have realized that I am overwhelmed and need to sort something out.  I constantly have everything that I need to do running around in my head and can never seem to get it all done.  I can&#8217;t stop my ghostwriting work just yet because I need the money that I earn from that, but the problem is that is such a time consuming job that it doesn&#8217;t leave me a lot of time to build up my own business.  I want to build my own business so I can have some residual income coming in.</p>
<p>I need to organize myself a bit better and be more productive with my time.  I find that sometimes I just don&#8217;t want to do the writing so I just procrastinate over it and end up leaving it to the last minute.  I don&#8217;t start my own business work because I can&#8217;t justify working on that when I have a job for a client to do, but I keep putting off that job as long as I can.  So I am actually wasting a lot of time procrastinating when I could be using that time more productively.</p>
<p>So I need to make some changes and become more organized and more productive.  I am planning to start working on my first <a href="http://adsense100kblueprintreviewed.com/go/100k"><strong>Adsense 100k Blueprint</strong></a> website again.  I don&#8217;t want to put too much pressure on myself with the other work I also have to do so my goal for the moment is to add one new post to the site each week and write one article and submit it to article directories for backlinking.  I will also try to create a Squidoo lens soon to link back to the site too.</p>
<p>My apologies for anyone that was following my journey with this product.  Hopefully I will get off my butt now and get on with it and start seeing some results from my Adsense 100k Blueprint websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://adsense100kblueprintreviewed.com/getting-back-into-my-adsense-100k-blueprint-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense 100k Blueprint Income Update January 2011</title>
		<link>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-income-update-january-2011/</link>
		<comments>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-income-update-january-2011/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:00:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A100KB Monthly Income Updates]]></category>
		<category><![CDATA[adsense 100k blueprint]]></category>
		<category><![CDATA[adsense 100k blueprint journey]]></category>
		<category><![CDATA[adsense100kblueprint]]></category>

		<guid isPermaLink="false">http://adsense100kblueprintreviewed.com/?p=76</guid>
		<description><![CDATA[I thought I might have a category where I will post the income that I make from Adsense 100k Blueprint websites each month.  Since this is my first month it is a very low figure but it&#8217;s better than nothing I am currently working on 2 websites using the system and the second website is [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I might have a category where I will post the income that I make from Adsense 100k Blueprint websites each month.  Since this is my first month it is a very low figure but it&#8217;s better than nothing <img src='http://adsense100kblueprintreviewed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am currently working on 2 websites using the system and the second website is only a few days old so it hasn&#8217;t earned anything as yet.  The first site earned me a whole $3.13 for the month of January.  But hey that&#8217;s ok, this site is only a month old and it is doing better than some sites that I&#8217;ve had for a year or more, so this system certainly does work and the WordPress themes they give do convert well.</p>
<p><span id="more-76"></span></p>
<p>So Month of January</p>
<p>Site #1 &#8211; $3.13</p>
<p>Site #2 &#8211; $0</p>
<p>The goal for February of course is for both of those sites to beat January&#8217;s earnings!</p>
]]></content:encoded>
			<wfw:commentRss>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-income-update-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense 100k Blueprint Journey &#8211; Getting Some Clicks</title>
		<link>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-getting-some-clicks/</link>
		<comments>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-getting-some-clicks/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:53:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[My Adsense 100k Blueprint Journey]]></category>
		<category><![CDATA[adsense 100k blueprint]]></category>
		<category><![CDATA[adsense 100k blueprint journey]]></category>
		<category><![CDATA[adsense100kblueprint]]></category>

		<guid isPermaLink="false">http://adsense100kblueprintreviewed.com/?p=74</guid>
		<description><![CDATA[My first site that I created using the Adsense 100K Blueprint system has earned me some small cash over the last couple of days.  I was thinking that I must have increased in ranking that I&#8217;m now getting a little traffic and some clicks on my Adsense ads.  So I opened Market Samurai and ran [...]]]></description>
			<content:encoded><![CDATA[<p>My first site that I created using the <a href="http://adsense100kblueprintreviewed.com"><strong>Adsense 100K Blueprint</strong></a> system has earned me some small cash over the last couple of days.  I was thinking that I must have increased in ranking that I&#8217;m now getting a little traffic and some clicks on my Adsense ads.  So I opened Market Samurai and ran the rank tracker and my site is nowhere to be seen.</p>
<p>The Google dance is continuing and the site has disappeared for both the main keyword phrase and the second keyword phrase that I was ranking well for before.  Although the main keyword phrase is ranking at #52 in Yahoo.   So I really don&#8217;t think the traffic is coming from the search engines.</p>
<p><span id="more-74"></span></p>
<p>So then I logged into my website and checked Statpress to see the latest &#8216;referrers&#8217; which is really weird because some of the sites that it has as referrers I can&#8217;t work out how someone would be referred to my site from those sites.  They don&#8217;t have links going back to my site or anything so I can&#8217;t work that one out.</p>
<p>I believe I have some visits that have come through the articles that I have submitted to Ezine Articles but other than that I&#8217;m not sure.</p>
<p>Anyway, I haven&#8217;t made a huge amount, but I&#8217;ve made $2.16 over the last 2 days from Site 1.  When I look at my Google stats the click through rate is quite high too, so I&#8217;m not getting a lot of traffic but am still getting clicks on that small amount of traffic so it does seem that this WordPress theme does convert well.  If I can get $2.16 from just a few impressions then I should do really well when I build up the ranking and get a lot more traffic.</p>
<p>I&#8217;ll just give a quick January total &#8211; not huge but I made $3.13 in January from this website so now my goal is to earn more than that in February <img src='http://adsense100kblueprintreviewed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   And to earn something with site number 2!</p>
<p>I need to do a heap more work to both sites, I really haven&#8217;t done anything at all for a few days now, so hopefully tomorrow or Friday I should have time to get to work on them both.</p>
<p>Thanks for reading<br />
Sheryl</p>
<p><a href="http://adsense100kblueprintreviewed.com/go/100k" target="_blank"><strong>Click Here to visit the official Adsense 100k Blueprint website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-getting-some-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense 100k Blueprint Journey &#8211; Site 2 Ranking Climbing</title>
		<link>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-site-2-ranking-climbing/</link>
		<comments>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-site-2-ranking-climbing/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 09:10:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[My Adsense 100k Blueprint Journey]]></category>
		<category><![CDATA[adsense 100k blueprint]]></category>
		<category><![CDATA[adsense 100k blueprint journey]]></category>
		<category><![CDATA[adsense100kblueprint]]></category>

		<guid isPermaLink="false">http://adsense100kblueprintreviewed.com/?p=70</guid>
		<description><![CDATA[Well so far the second site that I am creating using the Adsense 100k Blueprint system seems to be doing better with ranking than the first site. Checking the ranks today and Site #1 is still nowhere to be seen for the main keyword phrase and #48 for the second keyword phrase.  Site #2 is [...]]]></description>
			<content:encoded><![CDATA[<p>Well so far the second site that I am creating using the <a href="http://adsense100kblueprintreviewed.com"><strong>Adsense 100k Blueprint</strong></a> system seems to be doing better with ranking than the first site.</p>
<p>Checking the ranks today and Site #1 is still nowhere to be seen for the main keyword phrase and #48 for the second keyword phrase.  Site #2 is ranking #106 for the main keyword phrase and #294 for a second keyword phrase.</p>
<p>I haven&#8217;t really done much backlinking at all for site #2 other than submitted I think three articles to EzineArticles.com.</p>
<p><span id="more-70"></span></p>
<p>No more earnings to report as yet but that&#8217;s ok too, I will get there and it won&#8217;t be long I&#8217;m sure.  The kids are back at school next week so I will have more time to spend working on these sites.</p>
<p>I&#8217;m still really enjoying this second site so I have a feeling this one will be the bigger one as it&#8217;s much more fun to write articles than the other one.  But I will still keep working on the other one also as to build an Adsense business I need to stay focused and work on both sites until I have them where I want them and earning some money &#8211; then move on to building more.</p>
<p>I haven&#8217;t really had time to visit the forum this week either which is a bit of a pain as I really like to get in there once a day &#8211; even if it&#8217;s just to read Diver Dougs progress <img src='http://adsense100kblueprintreviewed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for reading &#8211; if you&#8217;re doing the Adsense 100k Blueprint system please leave a comment and let me know how you&#8217;re going.</p>
<p>Sheryl</p>
<p><a href="http://adsense100kblueprintreviewed.com/go/100k"><strong>Click Here to visit the official Adsense 100k Blueprint website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-site-2-ranking-climbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense 100k Blueprint Journey &#8211; Site # 2 Indexed</title>
		<link>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-site-2-indexed/</link>
		<comments>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-site-2-indexed/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 06:57:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[My Adsense 100k Blueprint Journey]]></category>
		<category><![CDATA[adsense 100k blueprint]]></category>
		<category><![CDATA[adsense 100k blueprint journey]]></category>

		<guid isPermaLink="false">http://adsense100kblueprintreviewed.com/?p=65</guid>
		<description><![CDATA[I just checked my stats this afternoon and the site I created yesterday has been indexed by Google and is sitting at #268 which isn&#8217;t too bad, I&#8217;m happy with that for now. Site #1 is still off the face of the planet with it&#8217;s ranking  other than the second long tail keyword phrase that [...]]]></description>
			<content:encoded><![CDATA[<p>I just checked my stats this afternoon and the site I created yesterday has been indexed by Google and is sitting at #268 which isn&#8217;t too bad, I&#8217;m happy with that for now.</p>
<p>Site #1 is still off the face of the planet with it&#8217;s ranking  other than the second long tail keyword phrase that is still sitting at #46 &#8211; that is my favorite page it isn&#8217;t jumping all over the place, it&#8217;s just sitting there.  Now to just get it climbing higher!</p>
<p>I am hoping to get another post or page added tonight but I spent the whole day out with the kids today so I haven&#8217;t had time to do anything on either site.</p>
<p><span id="more-65"></span></p>
<p>No Adsense income today either &#8211; from any of my sites, not just these two, so that is a little disappointing &#8211; but that is ok, we will get there slowly and I <strong>WILL</strong> start earning money soon!</p>
<p>That is it for today, not much to report.  But thanks for reading anyway <img src='http://adsense100kblueprintreviewed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Sheryl</p>
]]></content:encoded>
			<wfw:commentRss>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-site-2-indexed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adsense 100K Blueprint Journey &#8211; 2nd Site Started</title>
		<link>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-2nd-site-started/</link>
		<comments>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-2nd-site-started/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 13:01:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[My Adsense 100k Blueprint Journey]]></category>
		<category><![CDATA[adsense 100k blueprint]]></category>
		<category><![CDATA[adsense 100k blueprint journey]]></category>
		<category><![CDATA[adsense100kblueprint]]></category>

		<guid isPermaLink="false">http://adsense100kblueprintreviewed.com/?p=60</guid>
		<description><![CDATA[I wasn&#8217;t planning on starting anymore websites until I had the one&#8217;s I&#8217;m working on up and making money.  But&#8230;&#8230; I found this awesome niche that I am incredibly excited about and decided to use it for another Adsense 100k Blueprint site. Silly thing is that I haven&#8217;t actually done a lot of research on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adsense100kblueprintreviewed.com/wp-content/uploads/2011/01/2.png"><img class="alignleft size-full wp-image-62" style="border: 0pt none;" title="#2" src="http://adsense100kblueprintreviewed.com/wp-content/uploads/2011/01/2.png" alt="" width="134" height="134" /></a>I wasn&#8217;t planning on starting anymore websites until I had the one&#8217;s I&#8217;m working on up and making money.  But&#8230;&#8230; I found this awesome niche that I am incredibly excited about and decided to use it for another <a href="http://adsense100kblueprintreviewed.com"><strong>Adsense 100k Blueprint</strong></a> site.</p>
<p>Silly thing is that I haven&#8217;t actually done a lot of research on this niche to find out if the click through payout rate is even that high, but it is just such a good niche to write about, with endless possibilities that I wanted to grab it and run with it while I had the idea.</p>
<p><span id="more-60"></span></p>
<p>Ok, I just paused in writing this and went and checked and the average CPC is only 47c which isn&#8217;t that high and a little lower than the suggested amount in the Adsense 100k Blueprint.  But that&#8217;s ok, I&#8217;m still going with it because it has such amazing possibilities and their are a lot of searches for the keywords I&#8217;ve come across and the competition isn&#8217;t huge.</p>
<p>So I&#8217;m really excited about this niche and this new website.  I am using the second WordPress theme that is supplied with Adsense 100k Blueprint, this one was actually just recently released and I really like it much better than the other theme too.</p>
<p>The other thing that I&#8217;m doing differently is that I am doing DrMani&#8217;s 10 day challenge so I am doing it with this particular website.</p>
<p><a href="http://www.warriorforum.com/member-contests-challenges/294506-join-10-days-blog-profits-challenge-starts-now.html" target="_blank"><strong>View DrMani&#8217;s 10 day challenge here</strong></a></p>
<p>The advantage to using this website for DrMani&#8217;s challenge is the social networking advantage that is offered through this challenge, that is really good so I wanted to get this site off to a good start using that advantage.</p>
<p>With this site so far I have set up WordPress and installed the theme and set up my Adsense code.  I have installed the plugins and I have just published my first post.  I also syndicated that post with WPSyndicator.</p>
<p>I then rewrote the post and submitted it to Ezine Articles so I am hoping to perhaps get time to write another article for the site tomorrow and perhaps one more for submitting to Ezine Articles.</p>
<p>So that&#8217;s about it &#8211; thanks for reading.  If you are following the Adsense 100k Blueprint system please leave a comment and let me know how you are going.</p>
<p>Sheryl</p>
<p><a href="http://adsense100kblueprintreviewed.com/go/100k"><strong>CLICK HERE to visit the official Adsense 100k Blueprint website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-2nd-site-started/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adsense 100K Blueprint &#8211; Progress Diary&#8217;s and Forum Deal</title>
		<link>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-progress-diarys-and-forum-deal/</link>
		<comments>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-progress-diarys-and-forum-deal/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 11:31:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Adsense 100k Blueprint Forum]]></category>
		<category><![CDATA[adsense 100k blueprint]]></category>
		<category><![CDATA[adsense 100k blueprint forum]]></category>
		<category><![CDATA[adsense100kblueprint]]></category>

		<guid isPermaLink="false">http://adsense100kblueprintreviewed.com/?p=54</guid>
		<description><![CDATA[One thing I love about the Adsense 100k Blueprint is reading Diver Doug&#8217;s Diary.  Diver Doug is doing the A100KB system and he records his progress every single day. He is doing so much more work than I am doing and sometimes that makes me feel a bit slack and a big down, but it [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I love about the <a href="http://adsense100kblueprintreviewed.com"><strong>Adsense 100k Blueprint</strong></a> is reading Diver Doug&#8217;s Diary.  Diver Doug is doing the A100KB system and he records his progress every single day.</p>
<p>He is doing so much more work than I am doing and sometimes that makes me feel a bit slack and a big down, but it also keeps me motivated to keep going.  If I don&#8217;t have much time to spend on the forum I still make sure that I go in and read Diver Doug&#8217;s Diary, so if you are looking for someone to really motivate you and follow their journey then I recommend joining the forum to read this progress diary.</p>
<p><span id="more-54"></span></p>
<p>There is also a lot of other information on the forum, but this would be my favourite reading each day.  Doug fits so much into a day it&#8217;s unbelievable and after he lists everything that he has done for the day he then lists &#8216;stuff for the future&#8217; which is good to read about his upcoming plans too.</p>
<p>The forum is really growing too with many new members joining all the time it is becoming more and more active with more people contributing, which is fantastic.  It is so good to be able to communicate with people that are following the same system and watching other people&#8217;s journey&#8217;s.</p>
<p>If you have Adsense 100k Blueprint and haven&#8217;t joined the forum then I really recommend that you do.  If you haven&#8217;t got Adsense 100k Blueprint yet but are considering it then I really recommend that you also join the forum.</p>
<p>I currently have a special deal going for my PLR customers &#8211; any customer that purchases any PLR pack from my site and purchases Adsense 100k Blueprint through the link on my site &#8211; will receive FREE Lifetime Membership to the A100KB forum.  This is a deal I arranged with Michael, A100kB creator, so if you want this great deal with lifetime membership to the forum you can get it at the following link:</p>
<p><a href="http://qualityplr.net/adsense-100k-blueprint-deal-2/"><strong>Adsense 100K Blueprint Forum Deal</strong></a></p>
<p>You really want the extra advantage of being a forum member, it really is a fantastic forum to go hand in hand with this system.</p>
]]></content:encoded>
			<wfw:commentRss>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-progress-diarys-and-forum-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense 100k Blueprint Journey &#8211; Ranking All Over The Place</title>
		<link>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-ranking-all-over-the-place/</link>
		<comments>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-ranking-all-over-the-place/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 23:42:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[My Adsense 100k Blueprint Journey]]></category>
		<category><![CDATA[adsense 100k blueprint]]></category>
		<category><![CDATA[adsense 100k blueprint journey]]></category>
		<category><![CDATA[adsense100kblueprint]]></category>

		<guid isPermaLink="false">http://adsense100kblueprintreviewed.com/?p=52</guid>
		<description><![CDATA[Just checked the ranking of the website I&#8217;m creating using the Adsense 100k Blueprint system and it is all over the place.  I guess my site is doing the &#8216;Google Dance&#8217;.  The main url of the website was ranking #325 on Google a couple of days ago is not ranking anywhere at all now &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Just checked the ranking of the website I&#8217;m creating using the <a href="http://adsense100kblueprintreviewed.com"><strong>Adsense 100k Blueprint</strong></a> system and it is all over the place.  I guess my site is doing the &#8216;Google Dance&#8217;.  The main url of the website was ranking #325 on Google a couple of days ago is not ranking anywhere at all now &#8211; again.</p>
<p>The other keyword phrase I was ranking #42 is not #46 so only a slight drop which happens.  Well the whole disappearing thing happens too, it&#8217;s just a pain in the butt when it is.  I believe the Google Dance can go on for a few months so there&#8217;s no point stressing about it.</p>
<p><span id="more-52"></span></p>
<p>I just need to keep on building backlinks and it will settle down in ranking at some stage I&#8217;m sure.  The other frustrating thing at the moment is backlinks getting indexed.  So far, I only have 43 backlinks to the main url and 21 to another page and I have done so many more, but they just aren&#8217;t getting indexed.  I&#8217;m sure they will eventually but I just want to see things happening NOW!</p>
<p>On the plus side though &#8211; I did have some earnings today for .84 cents &#8211; woo hoo!  So altogether now I have earned a whole $1.33 from the site &#8211; but that&#8217;s ok the income will pick up once I get those backlinks indexed and start ranking well.</p>
<p>It&#8217;s All Good &#8211; I&#8217;m loving this system and I can&#8217;t wait to get this site doing really well and then start on my next site.</p>
<p><a href="http://adsense100kblueprintreviewed.com/go/100k"><strong>CLICK HERE to visit the official Adsense 100k Blueprint</strong></a></p>
<p>Sheryl</p>
]]></content:encoded>
			<wfw:commentRss>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-ranking-all-over-the-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally Some Ranking On my Adsense Site</title>
		<link>http://adsense100kblueprintreviewed.com/finally-some-ranking-on-my-adsense-site/</link>
		<comments>http://adsense100kblueprintreviewed.com/finally-some-ranking-on-my-adsense-site/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 03:52:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[My Adsense 100k Blueprint Journey]]></category>
		<category><![CDATA[adsense 100k blueprint]]></category>
		<category><![CDATA[adsense 100k blueprint journey]]></category>
		<category><![CDATA[adsense100kblueprint]]></category>

		<guid isPermaLink="false">http://adsense100kblueprintreviewed.com/?p=49</guid>
		<description><![CDATA[Yay, today I checked my ranking stats in Market Samurai for the site I&#8217;m creating following the Adsense 100k Blueprint system and I am finally ranking for my main keyword phrase.  It isn&#8217;t a particularly high ranking &#8211; in fact it is ranking at #325 but at least it&#8217;s something as I haven&#8217;t been ranking [...]]]></description>
			<content:encoded><![CDATA[<p>Yay, today I checked my ranking stats in Market Samurai for the site I&#8217;m creating following the <a href="http://adsense100kblueprintreviewed.com"><strong>Adsense 100k Blueprint</strong></a> system and I am finally ranking for my main keyword phrase.  It isn&#8217;t a particularly high ranking &#8211; in fact it is ranking at #325 but at least it&#8217;s something as I haven&#8217;t been ranking anywhere at all really until now.</p>
<p>I also have that other one keyword phrase that has also increased in ranking and is now sitting at #42.  I am working on building up some backlinks to that page as that seems to be the one that is going to rank well.  I wrote an article a couple of days ago and submitted it to a few article directories and my own blog system so that should give me around 20 backlinks once they are indexed.  I am going to try and keep backlinking to that one particular page as well as the main home page and hopefully get them both ranking well.</p>
<p><span id="more-49"></span></p>
<p>Once I have those two keyword phrases ranking well then I will work on the other keyword phrases and start backlinking to them.</p>
<p>I haven&#8217;t had anymore clicks yet but that&#8217;s ok, still early days and once I get this site ranking higher those clicks should come.  I just need to keep on working on those backlinks and I also need to add a couple more pages to the site and then lots of posts.</p>
<p>I certainly have my work cut out for me <img src='http://adsense100kblueprintreviewed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I hope if you&#8217;re following my journey that you don&#8217;t think that this process is too long and will take forever to make any money with it, because I am not working on my site much at all and only writing and submitting articles occasionally when I have some free time.  I haven&#8217;t really spent much time on this site at all and if you can spend the required time to follow the system then you will start seeing some income much faster.</p>
<p>I have been tied up with other work that I do for some clients so I really haven&#8217;t been putting the required effort into this system and this website.  But just with the little time I have spent on this and to see some results, I am certain that this is one proven system that WILL work if you put the time and effort into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://adsense100kblueprintreviewed.com/finally-some-ranking-on-my-adsense-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adsense 100k Blueprint Journey &#8211; More Backlinking</title>
		<link>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-more-backlinking/</link>
		<comments>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-more-backlinking/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 00:54:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[My Adsense 100k Blueprint Journey]]></category>
		<category><![CDATA[adsense 100k blueprint]]></category>
		<category><![CDATA[adsense 100k blueprint journey]]></category>
		<category><![CDATA[adsense100kblueprint]]></category>

		<guid isPermaLink="false">http://adsense100kblueprintreviewed.com/?p=46</guid>
		<description><![CDATA[I am still working on the Ezine Articles 100 articles in 100 days challenge and using it to backlink to my website that I&#8217;m creating with the Adsense 100k Blueprint system. Today I wrote an article and I submitted it to Ezine Articles plus another six article directories.  I also submitted it to 11 of [...]]]></description>
			<content:encoded><![CDATA[<p>I am still working on the Ezine Articles 100 articles in 100 days challenge and using it to backlink to my website that I&#8217;m creating with the <a href="http://adsense100kblueprintreviewed.com"><strong>Adsense 100k Blueprint</strong></a> system.</p>
<p>Today I wrote an article and I submitted it to Ezine Articles plus another six article directories.  I also submitted it to 11 of my own blogs that I have set up specifically for using to backlink to my sites.</p>
<p>So if all articles get indexed then that will give me 18 backlinks to my site.  I should be doing that every day and also finding a few more article directories to submit to.</p>
<p><span id="more-46"></span></p>
<p>I haven&#8217;t added any new posts or pages to my site and I can&#8217;t see myself having time to do that until next week.</p>
<p>I also plan on setting up a Squidoo lens and Hubpages hub, hopefully next week, to get some more backlinks.</p>
<p>I feel like I&#8217;m just writing the same thing over and over when I&#8217;m writing articles though, I may need to look at the niche on a different angle to vary my articles more.</p>
<p>So that&#8217;s my update, not overly exciting but I just wanted to record all of my progress so you can get an idea of how much work I put into the site and then determine whether the money I make from it is worth it.  I&#8217;m keeping my fingers crossed that it will be <img src='http://adsense100kblueprintreviewed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://adsense100kblueprintreviewed.com/go/100k"><strong>CLICK HERE to visit the official Adsense 100k Blueprint website</strong></a></p>
<p>Take care<br />
Sheryl</p>
]]></content:encoded>
			<wfw:commentRss>http://adsense100kblueprintreviewed.com/adsense-100k-blueprint-journey-more-backlinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

